National Football League - Team Power Rankings (2016-2017)

NFL Fan Shop - Shop great NFL items at RTR NFL Fan Shop. Authentic NFL fan helmets, hard hats, jerseys, tire covers and hitch covers. We also have endless selection of fan gear for the NBA, College, NHL, MLB and more...

Last updated - Sun Feb 5 21:52:48 PST 2017

    NFL Conference Ratings     NFL Team Standings     NFL Gamer Predictions
Rank Team W-L Index SOS
Rank
SOS Div. Div.
W-L
Up 3 From Last Week1  New England  17-2 64.44 28  47.76   Afceast 5-1 
Up 3 From Last Week2  Dallas  13-4 59.72 26  48.55   Nfceast 3-3 
Up 22 From Last WeekUp 22 From Last Week3  Kansas City  12-5 58.96 9  51.21   Afcwest 6-0 
Down 2 From Last Week4  Oakland  12-5 58.47 16  50.39   Afcwest 3-3 
Up 26 From Last WeekUp 26 From Last Week5  Pittsburgh  13-6 58.25 7  51.47   Afcnorth 5-1 
Up 22 From Last WeekUp 22 From Last Week6  Atlanta  13-6 57.95 11  50.98   Nfcsouth 5-1 
Up 6 From Last Week7  Green Bay  12-7 56.31 6  51.75   Nfcnorth 5-1 
Up 14 From Last WeekUp 14 From Last Week8  New York Giants  11-6 55.57 18  49.47   Nfceast 4-2 
Down 1 From Last Week9  Seattle  11-6 54.16 31  47.12   Nfcwest 3-2 
Down 4 From Last Week10  Denver  9-7 54.11 2  52.68   Afcwest 2-4 

Down 8 From Last Week11  Houston  10-8 53.34 5  51.87   Afcsouth 5-1 
Down 2 From Last Week12  Miami  10-7 52.17 29  47.74   Afceast 4-2 
Up 6 From Last Week13  Tampa Bay  9-7 51.86 23  48.93   Nfcsouth 4-2 
Up 6 From Last Week14  Washington  8-7 51.73 15  50.66   Nfceast 3-3 
Up 3 From Last Week15  Tennessee  9-7 50.88 30  47.30   Afcsouth 2-4 
Up 10 From Last WeekUp 10 From Last Week16  Detroit  9-8 50.40 25  48.70   Nfcnorth 3-3 
Up 6 From Last Week17  Baltimore  8-8 49.65 19  49.41   Afcnorth 4-2 
Down 3 From Last Week18  Indianapolis  8-8 49.51 22  49.19   Afcsouth 3-3 
Down 8 From Last Week19  Minnesota  8-8 49.32 24  48.87   Nfcnorth 2-4 
Up 9 From Last Week20  Philadelphia  7-9 49.27 1  52.95   Nfceast 2-4 

Down 5 From Last Week21  New Orleans  7-9 47.94 13  50.74   Nfcsouth 2-4 
Down 21 From Last WeekDown 21 From Last Week22  Cincinnati  6-9 46.65 10  51.08   Afcnorth 3-3 
Up 7 From Last Week23  Arizona  7-8 46.44 32  46.29   Nfcwest 4-1 
Down 12 From Last WeekDown 12 From Last Week24  Buffalo  7-9 46.40 27  48.17   Afceast 1-5 
Down 16 From Last WeekDown 16 From Last Week25  Carolina  6-10 45.43 14  50.72   Nfcsouth 1-5 
Down 2 From Last Week26  San Diego  5-11 43.81 4  52.19   Afcwest 1-5 
Down 13 From Last WeekDown 13 From Last Week27  New York Jets  5-11 42.69 17  50.31   Afceast 2-4 
Down 21 From Last WeekDown 21 From Last Week28  Los Angeles  4-12 39.52 21  49.19   Nfcwest 2-4 
Up 3 From Last Week29  Jacksonville  3-13 38.25 8  51.25   Afcsouth 2-4 
Down 13 From Last WeekDown 13 From Last Week30  Chicago  3-13 37.95 12  50.75   Nfcnorth 2-4 

Down 10 From Last WeekDown 10 From Last Week31  San Francisco  2-14 34.60 20  49.33   Nfcwest 2-4 
Down 5 From Last Week32  Cleveland  1-15 34.11 3  52.68   Afcnorth 0-6 

2015-2016 ratings




 

NCAA Football    NCAA Basketball    NCAA Volleyball    NCAAB RPI    Bracketology    NCAAW RPI    MLB    NFL    NBA    NHL   
Copyright © RealTimeRPI.Com. All Rights Reserved